22 October 2020
Top hires for VC & PE portfolio companies Q3-2020
Search Highlights
Recent top global hires for Venture Capital and Private Equity backed companies, covering a broad range of disciplines and sectors across Life Sciences, Health, and Tech.
This quarter’s successful placements include:
Function | Focus area | Location |
---|---|---|
CEO | Vaccines | UK |
CEO | Medical devices | Germany |
Chief Financial Officer (US-based) | Rare diseases | Denmark |
Chief Financial Officer | Medical devices | US |
VP Research | Rare diseases | UK |
VP Discovery | Cell therapy | Singapore |
VP Engineering | Medical devices | Switzerland |
VP Business Development & Licensing US | Genome editing | Ireland |
Head of Regulatory Affairs | Diagnostics | UK |
Head of CMC | Immuno-oncology | Singapore |
Head of US Sales & Business Development | Recombinant products | UK |
Marketing Director APAC | Surgical devices | France |
Site Leader Manufacturing Operations France | CDMO | US |
Chair | CNS diseases | Belgium |
Newly opened projects include:
Function | Focus area | Location |
---|---|---|
CEO | Haemostasis therapeutics | Netherlands |
Chief Human Resources Officer | Surgical implants | US |
Chief Business Officer | CNS diseases | US |
Chief Scientific Officer | Gene therapy | UK |
Chief Development Officer | Vaccines | Switzerland |
Head of Growth/Chief Marketing Officer | Digital health | Germany |
VP Business Development UK & Europe | Drug delivery | US |
VP Industrial Operations Europe | Consumer health | US |
VP Product Development | Vaccines | US |
VP Commercial Europe | In vitro diagnostic products | Israel |
VP Business Development US | Oncology | Singapore |
Head of Data & Analytics | Antibody therapeutics | UK |
Chair | Drug delivery | UK |
Related
-
Events
DTx Europe: London 2024
12 December 2024 – 13 December 2024
-
Placement News
Top hires for VC & PE portfolio companies Q2-2024
25 July 2024
-
Placement News
Top hires for VC & PE portfolio companies Q3-2023
19 October 2023
-
Placement News
Top hires for VC & PE portfolio companies Q1-2023
11 April 2023