14 July 2022
Top hires for VC & PE portfolio companies Q2-2022
Search Highlights
Recent top global hires for Venture Capital and Private Equity backed companies, covering a broad range of disciplines and sectors across Life Sciences, Health, and Tech.
This quarter’s successful placements include:
Function | Focus area | Location |
---|---|---|
CEO | Advanced machine learning tools | US |
CEO | Drug discovery services | UK |
CEO | Synthetic biology technologies | UK |
CEO Switzerland | In/outpatient services | Nordics |
Chief Scientific Officer | Antibody-drug conjugates (ADCs) | Denmark |
Chief Medical Officer | Digital therapeutics | Sweden |
Chief Medical Officer | CNS diseases | Singapore |
Chief Business Officer | Immuno-oncology and vaccines | Finland |
Chief Commercial Officer | Contract research organisation | US |
Commercial Head Europe | A.I.-based neuro-diagnostics | Nordics |
Head Medicinal Chemistry | Discovery tools | UK |
VP Operations | Precision medicine technologies | US |
VP Molecular Pharmacology | RNA interference | US |
VP Clinical Development | RNA therapeutics | US |
VP Finance | Immuno-oncology | Switzerland |
Investment Partner | Private equity investor | France |
Newly opened projects include:
Function | Focus area | Location |
---|---|---|
CEO | Oncology devices | Italy |
CEO | Diagnostics technology | UK |
CEO | Immuno-oncology | Belgium |
Chief Business Officer | Gene therapies | Netherlands |
Chief Medical Officer | Radiopharmaceuticals | China |
Chief Medical Officer | Digital therapeutics | France |
Chief Financial Officer | Genomic technologies | US |
Chief Commercial Officer US | Molecular cartography | Germany |
Chief Technology Officer | Contract development organisation | US |
SVP Research | Gene delivery technologies | US |
VP Intellectual Property | Protein degradation technology | UK |
General Manager UK | Digital devices and therapeutics | US |
Board Director | Advanced reagents | Sweden |
Chair | Active pharmaceutical ingredients | Switzerland |
Related
-
Events
DTx Europe: London 2024
12 December 2024 – 13 December 2024
-
Placement News
Top hires for VC & PE portfolio companies Q1-2023
11 April 2023
-
Placement News
Top hires for VC & PE portfolio companies Q4-2021
25 January 2022
-
Placement News
Top hires for VC & PE portfolio companies Q2-2021
27 July 2021