15 December 2022
Top global hires for large-cap, mid-cap and public companies H2-2022
Recent top global hires for large-cap, mid-cap, and public companies, covering a broad range of disciplines and sectors across Life Sciences, Health, and Tech.
CEO/ C-suite/ Board
Function | Focus area | Location |
---|---|---|
Chief Technology Officer | Biomanufacturer (mid-cap) | US |
Chief Medical Officer | Biotech (mid-cap) | Europe |
Chief Financial Officer | Surgical precision solutions (publicly listed) | Europe |
Chief Commercial Officer | Biotech (publicly listed) | Canada/ US |
Board Director | Biopharma (publicly listed) | US |
Board Director | Biotech (publicly listed) | Canada |
Board Director | Medical devices (publicly listed) | US |
Commercial / Functional / Strategic Leadership
Function | Focus area | Location |
---|---|---|
Head Business Development & Strategy | Phytopharmaceutical products (mid-cap) | Europe |
Head of Commercial Biologics | Contract development and manufacturing organization (publicly listed) | US |
Head of Global Marketing | Pharma (family-owned mid-cap) | Europe |
VP Marketing | Biotech (mid-cap) | US |
VP Government Affairs & Health Economics | Surgical products (mid-cap) | Europe |
VP Finance | Biopharma (mid-cap) | Europe |
General Manager, Pulmonary | Advanced diagnostics (publicly listed) | US |
General Manager Poland | Medical devices & instruments (large-cap) | Europe |
Associate Director to the Senior Management Team | Pharma (top 10 global) | Europe |
Marketing Director EMEA | Medtech (large-cap) | Europe/ APAC |
Industrial Operations Corporate Director | Animal health pharma (top 5 global) | Europe |
R&D/ Medical/ Technical
Function | Focus area | Location |
---|---|---|
Global Head of Drug Design | Biopharma (large-cap) | Europe |
Group Head of Regulatory Affairs | Pharma (mid-cap) | Europe |
Global Head of R&D | Women's health (mid-cap) | US |
Chief Research & Innovation Officer | FMCG (large-cap) | Europe |
Head of Chemistry | Specialty pharma (mid-cap) | Europe |
Head of Clinical Development | Pharma (mid-cap) | Europe |
Head of Medical Affairs Europe and Japan | Drug delivery (mid-cap) | Europe |
EVP Technical Operations | Biopharma (publicly listed) | US |
Director Global QA Excellence | Surgical products (large-cap) | Europe |
Health Economist x 2 | Medtech and industrial services (large-cap) | Europe |
Related
-
Placement News
Top hires for VC & PE portfolio companies Q3-2024
14 October 2024
-
Placement News
Top global hires for large-cap, mid-cap and public companies H2-2023
12 December 2023
-
Placement News
Top hires for VC & PE portfolio companies Q4-2021
25 January 2022
-
Placement News
Top hires for VC & PE portfolio companies Q2-2021
27 July 2021